The newest and best canopy tour on Roatan.

Pirates of the Caribbean Zip Line
$45 each person all ages

Platform to Platform Distance
meters/feet
Height
meters/feet
Name
1 to 2 177m / 580' 37m / 121' Captain Billy Bones Main Deck
2 to 3 14m / 46' 4m / 13' Captain Blackbeard
3 to 4 43m / 141' 5m / 16'  
4 to 5 35m / 115' 4m / 13' Captain Kid's Bridge
5 to 6 19m / 62' 4m / 13' Captain Henry Morgan's Bridge
6 to 7 19m / 62' 3m / 10' Ladder Bridge
7 to 8 96m/315' 41m/135'  
8 to 9 86m / 282' 44m / 145'  
9 to 10 59m / 194' 8m / 26' Long John Silver Precipice Bridge
10 to 11 20m / 66' 9m / 30' Monkey Bridge
11 to 12 191m / 627' 9m / 30'  
12 to 13 106m / 348' 9m / 30'  
13 to 14     Pirates Rock Wall
14 to 15 11m / 36' 4m / 13'  
15 to 16 35m / 115' 4m / 13'  



EXTREME ZIP!!
$65 each person all ages

Across the valley, above the trees - Mountain Top to Mountain Top - The Longest Zip lines in all the Americas!!

Mountain Top to Mountain Top Distance
meters/feet
Height
meters/feet
1 to 2 560m / 1,837' 102m / 328'
2 to 3 527m / 1,729' 78m / 256'
3 to 4 512m / 1,680' 64m / 210'
4 to 5 312m / 1,023' 42m / 138'
5 to 6 343m / 1,126' 37m / 128'
6 to 7 238m / 780' 21m / 69'
7 to 8 84m / 276' 6m / 20'
8 to 9 106m / 348' 9m / 30'

 


  

We accept Visa and Mastercard as well as USD and Lempira Cash


Site design by Tortuga Digital © 2006